Engine Type | Description | Part No | A/U | Qty | SN |
Deutz BA 16M 816 | INLET VALVE | 400 7099 | NOS | 48 | 1 |
Deutz BA 16M 816 | EXHAUST VALVE | 400 6070 | NOS | 48 | 2 |
Deutz BA 16M 816 | GASKET | 400 1473 | NOS | 32 | 3 |
Deutz BA 16M 816 | LIFT PUMP | 126 1834 | NOS | 4 | 4 |
Deutz BA 16M 816 | PUMP ELEMENT | 400 3410 | NOS | 32 | 5 |
Deutz BA 16M 816 | NOZZLE | 400 6236 | NOS | 64 | 6 |
Deutz BA 16M 816 | PISTON | 400 3453 | NOS | 10 | 7 |
Deutz BA 16M 816 | SET OF RING | 400 6854 | SETS | 16 | 8 |
Deutz BA 16M 816 | BIG END BEARING | 400 9621 | NOS | 16 | 9 |
Deutz BA 16M 816 | CYLINDER LINER | 400 1561 | NOS | 12 | 10 |
Deutz BA 16M 816 | MAIN RFARING | 400 3044 | NOS | 18 | 11 |
Deutz BA 16M 816 | TURBOCHARGER | 400 0442 | NOS | 1 | 12 |
Deutz BA 16M 816 | PAPER CARTRIDGE | 216 5059 | NOS | 20 | 13 |
Deutz BA 16M 816 | SLEEVE | 210 5020 | NOS | 20 | 14 |
Deutz BA 16M 816 | FELT ELEMENT | 116 8409 | NOS | 40 | 15 |
Deutz BA 16M 816 | FLOATING SEAL | 123 6294 | NOS | 20 | 16 |
Deutz BA 16M 816 | FLOATING SEAL | 126 1642 | NOS | 20 | 17 |
Deutz BA 16M 816 | CARTRIDGE | 116 1212 | NOS | 30 | 18 |
Deutz BA 16M 816 | CRANK SHAFT | 215 3308 | NOS | 1 | 19 |
Deutz BA 16M 816 | SHAFT SEAL | 116 7488 | NOS | 6 | 20 |
Deutz BA 16M 816 | WASHER | 337 3414 | NOS | 16 | 21 |
Deutz BA 16M 816 | WASHER | 337 3415 | NOS | 16 | 22 |
Deutz BA 16M 816 | CHAMBER TOP | 400 1367 | NOS | 16 | 23 |
Deutz BA 16M 816 | CHAMBER BASE | 400 7202 | NOS | 16 | 24 |
Deutz BA 16M 816 | THRUST RING | 400 3710 | NOS | 16 | 25 |
Deutz BA 16M 816 | DOMED WASHER | 111 7515 | NOS | 16 | 26 |
Deutz BA 16M 816 | HEX; BOLT | 111 2439 | NOS | 16 | 27 |
Deutz BA 16M 816 | KEY | 111 7933 | NOS | 16 | 28 |
Deutz BA 16M 816 | BRIDGE | 400 6352 | NOS | 16 | 29 |
Deutz BA 16M 816 | STOP RING | 400 3011 | NOS | 10 | 30 |
Deutz BA 16M 816 | HUB | 215 4721 | NOS | 4 | 31 |
Deutz BA 16M 816 | GEAR | 215 1846 | NOS | 4 | 32 |
Deutz BA 16M 816 | BALL BEARING | 110 9130 | NOS | 8 | 33 |
Deutz BA 16M 816 | ROCKER ARM | 215 9886 | NOS | 20 | 34 |
Deutz BA 16M 816 | RUSHROD | 215 9493 | NOS | 32 | 35 |
Deutz BA 16M 816 | DISC | 210 6414 | NOS | 56 | 36 |
Deutz BA 16M 816 | DISC | 210 6415 | NOS | 16 | 37 |
Deutz BA 16M 816 | SMALL END BUSH | 215 3244 | NOS | 64 | 38 |
Deutz BA 16M 816 | WET AIR CLEANER | 337 5061 | NOS | 8 | 39 |
Deutz BA 16M 816 | FLANGED BEARING | 337 4055 | NOS | 4 | 40 |
Deutz BA 16M 816 | COVER | 400 0729 | NOS | 4 | 41 |
Deutz BA 16M 816 | COVER | 400 6380 | NOS | 4 | 42 |
Deutz BA 16M 816 | COVER | 401 5811 | NOS | 4 | 43 |
Deutz BA 16M 816 | GASKET | 401 5667 | NOS | 4 | 44 |
Deutz BA 16M 816 | O SEAL | 117 1744 | NOS | 4 | 45 |
Deutz BA 16M 816 | GASKET | 400 0793 | NOS | 4 | 46 |
Deutz BA 16M 816 | GASKET | 400 6364 | NOS | 4 | 47 |
Deutz BA 16M 816 | SHAFT | 400 4509 | NOS | 4 | 48 |
Deutz BA 16M 816 | BALL BEARING | 110 9039 | NOS | 8 | 49 |
Deutz BA 16M 816 | O SEAL | 116 0616 | NOS | 16 | 50 |
Deutz BA 16M 816 | O SEAL | 116 0480 | NOS | 16 | 51 |
Deutz BA 16M 816 | SHAFT SEAL | 116 2568 | NOS | 8 | 52 |
Deutz BA 16M 816 | IMPELLER | 400 4515 | NOS | 4 | 53 |
Deutz BA 16M 816 | IMPELLER | 126 1645 | NOS | 4 | 54 |
Deutz BA 16M 816 | DRIVE SHAFT | 126 2570 | NOS | 4 | 55 |
Deutz BA 16M 816 | BALL BEARING | 110 9044 | NOS | 8 | 56 |
Deutz BA 16M 816 | O SEAL | 116 1088 | NOS | 16 | 57 |
Deutz BA 16M 816 | SHAFT SEAL | 116 0747 | NOS | 8 | 58 |
Deutz BA 16M 816 | GASKET | 215 5889 | NOS | 12 | 59 |
Originally posted 2017-04-01 06:29:33.